Connect with us

19th Hole

How much each player won at the 2019 Northern Trust

Published

on

Patrick Reed won for the first time since the 2018 Masters at last week’s Northern Trust, and with it took home a check for $1.6 million, while Abraham Ancer finished runner-up to the Texan, which earned him the biggest payday of his career to date, winning just shy of $1 million.

Here’s the breakdown of the total prize purse of $9.25 million for the players who made the cut at last week’s event at Liberty National.

1, Patrick Reed, 268/-16, $1,665,000.00

2, Abraham Ancer, 269/-15, $999,000.00

T3, Jon Rahm, 270/-14, $536,500.00

T3, Harold Varner III, 270/-14, $536,500.00

5, Adam Scott, 271/-13, $370,000.00

T6, Rory McIlroy, 272/-12, $299,468.75

T6, Louis Oosthuizen, 272/-12, $299,468.75

T6, Brandt Snedeker, 272/-12, $299,468.75

T6, Jordan Spieth, 272/-12, $299,468.75

T10, Ian Poulter, 273/-11, $240,500.00

T10, Justin Rose, 273/-11, $240,500.00

T12, Patrick Cantlay, 274/-10, $175,750.00

T12, Kevin Kisner, 274/-10, $175,750.00

T12, Jason Kokrak, 274/-10, $175,750.00

T12, Troy Merritt, 274/-10, $175,750.00

T12, Andrew Putnam, 274/-10, $175,750.00

T12, Justin Thomas, 274/-10, $175,750.00

T18, Wyndham Clark, 275/-9, $129,500.00

T18, Ryan Moore, 275/-9, $129,500.00

T18, Webb Simpson, 275/-9, $129,500.00

T21, Cameron Champ, 276/-8, $103,600.00

T21, Corey Conners, 276/-8, $103,600.00

T21, Billy Horschel, 276/-8, $103,600.00

T24, Bryson DeChambeau, 277/-7, $74,925.00

T24, Dustin Johnson, 277/-7, $74,925.00

T24, C.T. Pan, 277/-7, $74,925.00

T24, Adam Schenk, 277/-7, $74,925.00

T24, Kevin Tway, 277/-7, $74,925.00

T24, Danny Willett, 277/-7, $74,925.00

T30, Branden Grace, 278/-6, $53,765.63

T30, Andrew Landry, 278/-6, $53,765.63

T30, Joaquin Niemann, 278/-6, $53,765.63

T30, Vaughn Taylor, 278/-6, $53,765.63

T30, Tony Finau, 278/-6, $53,765.62

T30, Matt Jones, 278/-6, $53,765.62

T30, Brooks Koepka, 278/-6, $53,765.62

T30, Hideki Matsuyama, 278/-6, $53,765.62

T38, Byeong Hun An, 279/-5, $39,775.00

T38, Max Homa, 279/-5, $39,775.00

T38, Sungjae Im, 279/-5, $39,775.00

T38, Chez Reavie, 279/-5, $39,775.00

T38, Jhonattan Vegas, 279/-5, $39,775.00

T43, Ryan Armour, 280/-4, $27,565.00

T43, Tommy Fleetwood, 280/-4, $27,565.00

T43, Dylan Frittelli, 280/-4, $27,565.00

T43, Lucas Glover, 280/-4, $27,565.00

T43, Chesson Hadley, 280/-4, $27,565.00

T43, Adam Hadwin, 280/-4, $27,565.00

T43, Sebastián Muñoz, 280/-4, $27,565.00

T43, Rory Sabbatini, 280/-4, $27,565.00

T43, Aaron Wise, 280/-4, $27,565.00

T52, Brian Harman, 281/-3, $21,354.29

T52, J.B. Holmes, 281/-3, $21,354.29

T52, Collin Morikawa, 281/-3, $21,354.29

T52, Gary Woodland, 281/-3, $21,354.29

T52, Jim Furyk, 281/-3, $21,354.28

T52, Shane Lowry, 281/-3, $21,354.28

T52, Brian Stuard, 281/-3, $21,354.28

T59, Tyrrell Hatton, 282/-2, $20,165.00

T59, Russell Henley, 282/-2, $20,165.00

T59, J.T. Poston, 282/-2, $20,165.00

T59, Cameron Smith, 282/-2, $20,165.00

T59, Nick Watney, 282/-2, $20,165.00

T64, Keegan Bradley, 283/-1, $19,425.00

T64, Keith Mitchell, 283/-1, $19,425.00

T64, Roger Sloan, 283/-1, $19,425.00

T67, Joel Dahmen, 284/E, $18,777.50

T67, Mackenzie Hughes, 284/E, $18,777.50

T67, Carlos Ortiz, 284/E, $18,777.50

T67, Scott Piercy, 284/E, $18,777.50

T71, Kiradech Aphibarnrat, 285/1, $17,945.00

T71, Talor Gooch, 285/1, $17,945.00

T71, Phil Mickelson, 285/1, $17,945.00

T71, Kyle Stanley, 285/1, $17,945.00

T71, Matthew Wolff, 285/1, $17,945.00

76, Scott Brown, 287/3, $17,390.00

T77, Charley Hoffman, 288/4, $16,927.50

T77, Luke List, 288/4, $16,927.50

T77, Kevin Na, 288/4, $16,927.50

T77, Ryan Palmer, 288/4, $16,927.50

81, Danny Lee, 289/5, $16,465.00

82, Francesco Molinari, 290/6, $16,280.00

83, Martin Laird, 291/7, $16,095.00

84, Si Woo Kim, 293/9, $15,910.00

Gianni is the Managing Editor at GolfWRX. He can be contacted at gianni@golfwrx.com.

19th Hole

‘Don’t think I’ll sleep well tonight’ – LPGA pro offers candid take following rough AIG Women’s Open finish

Published

on

An opening round of 77 left LPGA pro Jenny Shin with a mountain to climb at last week’s AIG Women’s Open.

However, fighting back with rounds of 69 and 67, Shin found herself six shots off the lead and just outside the top 10 heading into Sunday as she went in search of her first major victory.

Shin, who won the US Girls’ Junior at just 13, couldn’t back those rounds up on Sunday, though, and after playing her opening nine holes of the final round in level par, she then bogeyed three holes coming home to slip down the leaderboard and eventually finish T23.

Taking to X following the final round, Shin offered a frustrated and honest take on how she was feeling, posting: “Don’t think I’ll sleep well tonight. What a crappy way to finish.”

Shin has made 11 cuts in 13 starts on the LPGA Tour this season, but has been plagued by frustrating Sunday finishes throughout the year. Shin ranks 102nd on tour this year out of 155 for Round 4 scoring in 2025.

Miyu Yamashita won the 2025 AIG Women’s Open with a composed final round of 70 to win her first major of her career by two strokes.

Continue Reading

19th Hole

How a late golf ball change helped Cameron Young win for first time on PGA Tour

Published

on

Cameron Young won the Wyndham Championship on Sunday for his first victory on the PGA Tour.

Young dominated all weekend at TPC Sedgefield, running away from the pack to win by six strokes and put himself in contention for a Ryder Cup pick in September.

Ahead of the event, the 28-year-old switched to a Pro V1x prototype golf ball for the first time, following recent testing sessions with the Titleist Golf Ball R&D team.

Interestingly, Young played a practice round accompanied by Fordie Pitts, Titleist’s Director of Tour Research & Validation, at TPC Schedule early last week with both his usual Pro V1 Left Dot ball and the new Pro V1x prototype.

Per Titleist, by the second hole Young was exclusively hitting shots with the Pro V1x prototype.

“We weren’t sure if he was going to test it this week, but as he was warming up, he asked to hit a couple on the range,” Pitts said. “He was then curious to see some shots out on the course.  Performance-wise, he was hitting tight draws everywhere. His misses were staying more in play. He hit some, what he would call ‘11 o’clock shots,’ where again he’s taking a little something off it. He had great control there.”

According to Titleist, the main validation came on Tuesday on the seventh hole of his practice round. The par 3 that played between 184 and 225 yards during the tournament called for a 5-iron from Young, or so he thought. Believing there was “no way” he could get a 6-iron to the flag with his Left Dot, Young struck a 5-iron with the Pro V1x prototype and was stunned to see the ball land right by the hole.

“He then hits this 6-iron [with the Pro V1x prototype] absolutely dead at the flag, and it lands right next to the pin, ending up just past it,” Pitts said. “And his response was, ‘remarkable.’ He couldn’t believe that he got that club there.”

Following nine holes on Tuesday and a further nine on Wednesday, Young asked the Titleist team to put the ProV1x balls in his locker. The rest, as they say, is history.

Check out Young’s winning WITB here.

Continue Reading

19th Hole

Rickie Fowler makes equipment change to ‘something that’s a little easier on the body’

Published

on

Rickie Fowler fired an opening round of one-under par on Thursday at the Wyndham Championship, as the Californian looks to make a FedEx Cup playoff push.

Fowler is currently 61st in the standings, so will need a strong couple of weeks to extend his season until the BMW Championship, where only the top 50 in the standings will tee it up.

Heading into the final stretch of the season, Fowler has made an equipment switch of note, changing into new iron shafts, as well as making a switch to his driver shaft.

The 36-year-old revealed this week that he has switched from his usual KBS Tour C-Taper 125-gram steel shafts to the graphite Aerotech SteelFiber 125cw shafts in his Cobra King Tour irons, a change he first put into play at last month’s Travelers Championship.

Speaking on the change to reporters this week, Fowler made note that the graphite shafts offer “something that’s a little easier on the body.”

“I mean, went to the week of Travelers, so been in for, I guess that’s a little over a month now. Something that’s a little easier on the body and seemed to get very similar numbers to where I was at. Yeah, it’s gone well so far.”

Fowler has also made a driver shaft change, switching out his Mitsubishi Diamana WB 73 TX for a UST Mamiya Lin-Q Proto V1 6 TX driver shaft in his Cobra DS-Adapt X, which he first implemented a couple of weeks ago at the John Deere Classic.

However, according to Fowler himself, the testing and potential changes are not done yet.

“Probably do some more testing in some different weight configurations with them once I get some time. Yeah, I feel like we’re always trying to search, one, to get better but are there ways to make things easier, whether that’s physically, mentally, whatever it may be. So yeah, I thought they were good enough to obviously put into play and looking forward to doing some more testing.”

Fowler gets his second round at TPC Sedgefield underway at 7.23 a.m ET on Friday.

Continue Reading

WITB

Facebook

Trending